Details
- Status
- Closed
- Publication date
- 13 September 2022
- Opening date
- Deadline model
- Single-stage
- Deadline date
- 18 January 2023, 17:00 (CET)
- Funding programme
Description
The 2022 CEF Transport call for proposals makes EUR 5.12 billion available for projects targeting new upgraded and improved European transport infrastructure.
Projects funded under this call will help to increase the sustainability of the transport network, putting the EU on track to meet the European Green Deal objective of cutting transport emissions by 90% by 2050.
The indicative total budget of the call is available to support infrastructure projects on the Core and Comprehensive TEN-T networks in the following areas:
- railways
- inland waterways
- maritime and inland ports
- road safety
- rail-road terminals
- multimodal logistics platforms
- multimodal passenger hubs
- smart and interoperable applications for transport
- safe and secure mobility
- infrastructure resilience
An info day for this call takes place on 5 October 2022.
Call Matrix
Projects on the Core Network | |||||||
---|---|---|---|---|---|---|---|
Envelope | General (€1.62 billion) | Cohesion (€2 billion) | |||||
ID | COREGEN | CORECOEN | |||||
Topics | Rail - studies, works or mixed | Roads, rail-road terminals and multimodal logistic platforms - studies, works or mixed | Inland waterways and ports – studies, works or mixed | Rail - studies, works or mixed | Roads, rail-road terminals and multimodal logistic platforms - studies, works or mixed | Inland waterways and ports – studies, works or mixed | |
Maritime ports - studies, works or mixed | Maritime ports - studies, works or mixed |
Projects on the Comprehensive Network | ||||||
---|---|---|---|---|---|---|
Envelope | General (€250 million) | Cohesion (€350 million) | ||||
ID | COMPGEN | COMPCOEN | ||||
Topics | Inland ports – studies, works or mixed | Maritime ports – studies, works or mixed | Rail – studies, works or mixed | Inland ports – studies, works or mixed | Maritime ports – studies, works or mixed | Rail – studies, works or mixed |
Roads, rail-road terminals and multimodal logistic platforms - studies, works or mixed | Roads, rail-road terminals and multimodal logistic platforms - studies, works or mixed |
Alternative Fuels Infrastructure Facility | ||||||
---|---|---|---|---|---|---|
Envelope | General (€1.2 billion) | Cohesion (€375 million) | ||||
ID | AFIFGEN | AFIFCOEN | ||||
Topics | Alternative Fuel Infrastructure Facility - Works - Zero Emissions | Alternative Fuel Infrastructure Facility - Unit Contributions | Alternative Fuel Infrastructure Facility - Works - Zero Emissions | Alternative Fuel Infrastructure Facility - Works - LNG | Alternative Fuel Infrastructure Facility - Unit Contributions |
Sustainable and multimodal mobility | ||||||
---|---|---|---|---|---|---|
Envelope | General (€100 million) | Cohesion | ||||
ID | SUSTMOBGEN | |||||
Topics | Motorways of the Sea – studies, works or mixed | Rail Freight Noise - Unit Contribution |
|
Safe and secure mobility | ||||||
---|---|---|---|---|---|---|
Envelope | General (€100 million) | Cohesion (€150 million) | ||||
ID | SAFEMOBGEN | SAFEMOBCOEN | ||||
Topics | Safe and secure parking infrastructure - works | Improving transport infrastructure resilience - studies, works or mixed | Safe and secure parking infrastructure - works | Road safety - studies, works or mixed | ||
Improving transport infrastructure resilience - studies, works or mixed |
|
Adaptation of the TEN-T to civilian-defence dual use | ||||||
---|---|---|---|---|---|---|
Envelope | Military Mobility (€330 million) | |||||
ID | MILMOB | |||||
Topics | Adaptation of the TEN-T to civilian-defence dual use - studies |
Adaptation of the TEN-T to civilian-defence dual use - works or mixed |
|